Prices
Sensors for BeeHUB Queen / BeeHUB Sense
BeeHUB Queen — Kits
| Set | Product code | Regular price (gross) | Promo price (gross) |
|---|---|---|---|
| BeeHUB Queen v.3.3 + SIM + Hive scale + Temperature sensor + Sound sensor + Temperature & humidity + USB Cable + Solar panel | BQ-04-23 | 499 € | 399 € * |
| BeeHUB Queen v.3.3 + SIM + Hive scale + Temperature sensor + USB Cable + Solar panel | BQ-03-23 | 429 € | 359 € * |
| BeeHUB Queen v.3.3 + SIM + Temperature & humidity + Temperature sensor + USB Cable + Solar panel | BQ-02-23 | 299 € | 255 € * |
| BeeHUB Queen v.3.3 + SIM + Temperature sensor + USB Cable + Solar panel | BQ-01-23 | 256 € | 209 € * |
* The indicated price includes the lowest price from the last 30 days and 23% VAT.
BeeHUB Sense — Kits
| Set | Product code |
|---|---|
| BeeHUB Sense v.1 + Temperature sensor | BS-01-23 |
| BeeHUB Sense v.1 + Temperature sensor + Sound sensor | BS-02-23 |
| BeeHUB Sense v.1 + Hive scale + Temperature sensor | BS-03-23 |
| BeeHUB Sense v.1 + Hive scale + Temperature sensor + Sound sensor | BS-04-23 |
| BeeHUB Sense v.1 + Hive scale | BS-05-23 |
BeeHUB GPS — Kits
| Set | Product code |
|---|---|
| BeeHUB GPS v.1 | BT-01-23 |
| BeeHUB GPS v.1 + Accelerometer | BT-02-23 |
| BeeHUB GPS v.1 + Accelerometer + Temperature sensor | BT-03-23 |
BeeHUB Order Form
Submit your BeeHUB order directly on this pricing page. Share delivery details and the number of devices, and our team will confirm availability together with next steps.
BeeHUB Special Bundles
Bundle with SIM/LTE connectivity (LTE-M / NB-IoT / 2G) enabling hive weight, temperature, humidity and acoustic activity monitoring. BeeHUB Queen acts as the system hub ("router") – it links other BeeHUB modules over Bluetooth BLE and streams data to the cloud. Includes tamper and hive-opening detection.
Expansion module for BeeHUB Queen that adds on-site weather measurements (temperature, humidity, pressure, light intensity). Queen works as the hub connection point for BeeHUB Weather via Bluetooth BLE, and data is forwarded to the cloud through LTE-M / NB-IoT / 2G.
Bee counter that measures how many bees enter and leave the hive. Readings are transmitted to the cloud via BeeHUB Queen.
BeeHUB Subscription
Choose the plan that fits your apiary size. Contact us for tailored pricing for research projects or enterprise deployments.